Istituzione partner | Responsabile accordo | Struttura Didattica | Nazione | Scadenza accordo | Disciplina mobilità (studio e formazione) ISCED-F 2013 | Ciclo di studio | n. borse mobilità studenti OUTGOING tot. | n. mesi per mobilità studenti OUTGOING tot. | n. borse per mobilità per training OUTGOING tot. | n. mesi per per training OUTGOING tot. | Disciplina per mobilità per fini di docenza e formazione ISCED-F 2013 | n. docenti in mobilità outgoing tot. | n. giorni in mobilità outgoing per docenza tot. | n. staff/docenti OUTGOING in mobilità per formazione tot. | n. giorni ( STAFF/DOCENTI) in mobilità per formazione tot. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A GRAZ01 - UNIVERSITÄT GRAZ | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Austria | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2° | 2 | 12 | 0 | 0 | ||||||
2 | B LIEGE42 - HAUTE ECOLE DE LA VILLE DE LIEGE | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Belgio | 2027 | 1) 1015-Travel, tourism and leisure | 1°,2° | 2 | 10 | 0 | 0 | 1) 1015-Travel, tourism and leisure | 2 | 10 | 0 | 0 | |
3 | B MONS 21 - UNIVERSITE' DE MONS (UMONS) | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Belgio | 2027 | 1) 0311-Economics | 1° | 2 | 10 | 0 | 0 | ||||||
4 | B MONS 21 - UNIVERSITE' DE MONS (UMONS) | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Belgio | 2027 | 1) 0230-Languages (not further defined) | 3° | 2 | 12 | 0 | 0 | 1) 0230-Languages (not further defined) | 1 | 5 | 0 | 0 | |
5 | BG ROUSSE01 - ANGEL KUNCHEV UNIVERSITY OF ROUSSE | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Bulgaria | 2027 | 1) 0421-Law | 1°,2° | 2 | 10 | 0 | 0 | 1) 0421-Law | 2 | 10 | 2 | 10 | |
6 | BG ROUSSE01 - ANGEL KUNCHEV UNIVERSITY OF ROUSSE | PALMA SIMONIELLO | DIPARTIMENTO SCIENZE E TECNOLOGIE | Bulgaria | 2027 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 1°,2° | 3 | 15 | 0 | 0 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 2 | 10 | 2 | 10 | |
7 | D BIELEFE01 - UNIVERSITÄT BIELEFELD | GABRIELE SAMPAGNARO | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Germania | 2027 | 1) 0010-Basic programmes and qualifications (not further defined) | 2 | 10 | 3 | 15 | |||||||
8 | D BOCHUM01 - RUHR-UNIVERSITÄT BOCHUM | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Germania | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2°,3° | 5 | 25 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 10 | 0 | 0 | |
9 | D CHEMNIT01 - TECHNISCHE UNIVERSITÄT CHEMNITZ | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Germania | 2027 | 1) 0311-Economics | 1°,2° | 2 | 10 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 1 | 7 | 0 | 0 | |
10 | D DRESDEN02 - TECHNISCHE UNIVERSITÄT DRESDEN - TU DRESDEN | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Germania | 2027 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 1°,2° | 1 | 6 | 0 | 0 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 1 | 7 | 0 | 0 | |
11 | D ERFURT05 - UNIVERSITÄT ERFURT | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Germania | 2027 | 1) 0311-Economics | 1° | 2 | 12 | 0 | 0 | 1) 0311-Economics | 2 | 10 | 0 | 0 | |
12 | D ERFURT05 - UNIVERSITÄT ERFURT | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Germania | 2027 | 1) 0311-Economics | 2° | 1 | 6 | 0 | 0 | ||||||
D ERFURT05 - UNIVERSITÄT ERFURT | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Germania | 2027 | 1) 0311-Economics | 3° | 1 | 6 | 0 | 0 | 1) 0311-Economics | 2 | 10 | 0 | 0 | ||
13 | D ERLANGE01 - FRIEDRICH-ALEXANDER-UNIVERSITÄT ERLANGEN-NÜRNBERG | FRANCESCO SCHIAVONE | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Germania | 2027 | 1) 0410-Business, administration and law (not further defined) | 1 | 2 | 0 | 0 | |||||||
14 | D KIEL01 - CHRISTIAN-ALBRECHTS-UNIVERSITÄT ZU KIEL | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Germania | 2027 | 1) 0421-Law | 1°,2° | 2 | 12 | 0 | 0 | 1) 0421-Law | 2 | 10 | 0 | 0 | |
15 | D AUGSBUR02 - HOCHSCHULE FÜR ANGEWANDTE WISSENSCHAFTEN AUGSBURG | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Germania | 2027 | 1) 0715-Mechanics and metal trades | 1°,2° | 4 | 24 | 0 | 0 | ||||||
16 | D BERLIN13 - HUMBOLDT-UNIVERSITAET ZU BERLIN | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Germania | 2027 | 1) 1014-Sports | 1° | 2 | 12 | 0 | 0 | 1) 1014-Sports | 1 | 7 | 0 | 0 | |
D BERLIN13 - HUMBOLDT-UNIVERSITÄT ZU BERLIN | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Germania | 2027 | 1) 1014-Sports | 2° | 3 | 18 | 0 | 0 | |||||||
D BERLIN13 - HUMBOLDT-UNIVERSITÄT ZU BERLIN | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Germania | 2027 | 1) 1014-Sports | 3° | 1 | 6 | 0 | 0 | |||||||
17 | D FLENSBU01 - EUROPA-UNIVERSITAET FLENSBURG | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Germania | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2° | 3 | 15 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 1 | 5 | 1 | 5 | |
18 | D LANDSHU01 - HOCHSCHULE FÜR ANGEWANDTE WISSENSCHAFTEN LANDSHUT | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Germania | 2027 | 1) 071-Engineering and engineering trades | 1°,2° | 2 | 10 | 0 | 0 | 1) 071-Engineering and engineering trades | 0 | 0 | 0 | 0 | |
D LANDSHU01 - HOCHSCHULE FÜR ANGEWANDTE WISSENSCHAFTEN LANDSHUT | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Germania | 2027 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 1°,2° | 2 | 10 | 0 | 0 | 1) 061-Information and Communication Technologies (ICTs) | 3 | 15 | 0 | 0 | ||
19 | E ALCAL-H01 - UNIVERSIDAD DE ALCALÁ | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 4 | 24 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 1 | 5 | 0 | 0 | |
20 | E ALMERIA01 - UNIVERSIDAD DE ALMERÍA | PALMA SIMONIELLO | DIPARTIMENTO SCIENZE E TECNOLOGIE | Spagna | 2027 | 1) 0619-Information and Communication Technologies (ICTs) (not elsewhere classified) | 1° | 2 | 20 | 0 | 0 | 1) 0619-Information and Communication Technologies (ICTs) (not elsewhere classified) | 2 | 10 | 0 | 0 | |
21 | E BARCELO03 - UNIVERSITAT POLITÉCNICA DE CATALUÑA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 2° | 2 | 10 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 10 | 0 | 0 | |
22 | E BILBAO01 - UNIVERSIDAD DEL PAÍS VASCO | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2° | 2 | 10 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 10 | 0 | 0 | |
23 | E BILBAO02 - UNIVERSIDAD DE DEUSTO | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 1015-Travel, tourism and leisure | 1° | 4 | 20 | 0 | 0 | 1) 1015-Travel, tourism and leisure | 1 | 5 | 0 | 0 | |
24 | E CADIZ01 - UNIVERSIDAD DE CÁDIZ | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0232-Literature and linguistics | 1° | 2 | 10 | 0 | 0 | ||||||
E CADIZ01 - UNIVERSIDAD DE CÁDIZ | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 2) 0311-Economics | 1° | 2 | 10 | 0 | 0 | |||||||
25 | E CADIZ01 - UNIVERSIDAD DE CÁDIZ | PALMA SIMONIELLO | DIPARTIMENTO SCIENZE E TECNOLOGIE | Spagna | 2027 | 1) 0532-Earth sciences | 1° | 2 | 10 | 0 | 0 | 1) 0532-Earth sciences | 1 | 5 | 0 | 0 | |
E CADIZ01 - UNIVERSIDAD DE CÁDIZ | PALMA SIMONIELLO | DIPARTIMENTO SCIENZE E TECNOLOGIE | Spagna | 2027 | 1) 0532-Earth sciences | 2° | 2 | 10 | 0 | 0 | |||||||
26 | E CIUDA-R01 - UNIVERSIDAD DE CASTILLA-LA MANCHA | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2° | 3 | 27 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 14 | 2 | 14 | |
27 | E CIUDA-R01 - UNIVERSIDAD DE CASTILLA-LA MANCHA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 3 | 27 | 0 | 0 | ||||||
28 | E CIUDA-R01 - UNIVERSIDAD DE CASTILLA-LA MANCHA | Daniela Conte | DIPARTIMENTO DI SCIENZE ECONOMICHE, GIURIDICHE, INFORMATICHE E MOTORIE | Spagna | 2027 | 1) 0420-Law (not further defined) | 1° | 4 | 36 | 0 | 0 | 1) 0420-Law (not further defined) | 4 | 20 | 0 | 0 | |
29 | E CORDOBA01 - UNIVERSIDAD DE CÓRDOBA | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0400-Business, administration and law (not further defined) | 1°,2° | 3 | 18 | 0 | 0 | ||||||
30 | E CORDOBA01 - UNIVERSIDAD DE CÓRDOBA | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 3 | 18 | 0 | 0 | ||||||
E CORDOBA01 - UNIVERSIDAD DE CÓRDOBA | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 2) 0421-Law | 1° | 3 | 18 | 0 | 0 | |||||||
31 | E GRANADA01 - UNIVERSIDAD DE GRANADA | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0400-Business, administration and law (not further defined) | 1°,2° | 6 | 30 | 0 | 0 | 1) 0421-Law | 2 | 10 | 2 | 10 | |
32 | E GRANADA01 - UNIVERSIDAD DE GRANADA | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Spagna | 2027 | 1) 0311-Economics | 1° | 2 | 12 | 0 | 0 | ||||||
E GRANADA01 - UNIVERSIDAD DE GRANADA | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Spagna | 2027 | 2) 0410-Business, administration and law (not further defined) | 1° | 2 | 12 | 0 | 0 | |||||||
33 | E HUELVA01 - UNIVERSIDAD DE HUELVA | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 3 | 18 | 0 | 0 | ||||||
34 | E JAEN01 - UNIVERSIDAD DE JAÉN | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0421-Law | 1° | 5 | 50 | 0 | 0 | ||||||
E JAEN01 - UNIVERSIDAD DE JAÉN | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0488-Inter-disciplinary programmes and qualifications involving business, administration and law | 1° | 8 | 80 | 0 | 0 | |||||||
E JAEN01 - UNIVERSIDAD DE JAÉN | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0488-Inter-disciplinary programmes and qualifications involving business, administration and law | 2° | 1 | 6 | 0 | 0 | |||||||
35 | E JAEN01 - UNIVERSIDAD DE JAÉN | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0714-Electronics and automation | 1° | 2 | 20 | 0 | 0 | 1) 0714-Electronics and automation | 1 | 5 | 0 | 0 | |
36 | E LAS-PAL01 - UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0732-Building and civil engineering | 1°,2° | 2 | 12 | 0 | 0 | ||||||
E LAS-PAL01 - UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 1°,2° | 1 | 5 | 0 | 0 | |||||||
E LAS-PAL01 - UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0714-Electronics and automation | 1°,2° | 1 | 5 | 0 | 0 | |||||||
37 | E LAS-PAL01 - UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | VITO PASCAZIO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0421-Law | 1° | 2 | 18 | 0 | 0 | 1) 0421-Law | 1 | 5 | 1 | 5 | |
38 | E LEON01 - UNIVERSIDAD DE LEÓN | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 3 | 18 | 0 | 0 | ||||||
39 | E MADRID03 - UNIVERSIDAD COMPLUTENSE DE MADRID | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 04-Business, administration and law (not further defined) | 1°,2° | 6 | 36 | 0 | 0 | 1) 0421-Law | 2 | 10 | 0 | 0 | |
40 | E MADRID05 - UNIVERSIDAD POLITÉCNICA DE MADRID | GIUSEPPE DEL CORE | DIPARTIMENTO SCIENZE E TECNOLOGIE | Spagna | 2027 | 1) 0716-Motor vehicles, ships and aircraft | 1°,2° | 2 | 12 | 0 | 0 | ||||||
41 | E MADRID05 - UNIVERSIDAD POLITÉCNICA DE MADRID | LUIGI COPPOLINO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 1°,2° | 1 | 6 | 0 | 0 | 1) 0610-Information and Communication Technologies (ICTs) - (not further defined) | 2 | 10 | 0 | 0 | |
42 | E MADRID05 - UNIVERSIDAD POLITÉCNICA DE MADRID | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0714-Electronics and automation | 1°,2° | 1 | 6 | 0 | 0 | 1) 0714-Electronics and automation | 2 | 10 | 0 | 0 | |
E MADRID05 - UNIVERSIDAD POLITÉCNICA DE MADRID | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0914-Medical diagnostic and treatment technology | 1°,2° | 1 | 6 | 0 | 0 | 1) 0914-Medical diagnostic and treatment technology | 2 | 10 | 0 | 0 | ||
43 | E MADRID14 - UNIVERSIDAD CARLOS III DE MADRID | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Spagna | 2027 | 1) 0311-Economics | 1° | 2 | 10 | 0 | 0 | ||||||
44 | E MADRID26 - UNIVERSIDAD REY JUAN CARLOS | EUFRASIA SENA | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0400-Business, administration and law (not further defined) | 1° | 1 | 6 | 0 | 0 | ||||||
45 | E MALAGA01 - UNIVERSIDAD DE MÁLAGA | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0421-Law | 1°,2° | 4 | 24 | 0 | 0 | ||||||
46 | E MALAGA01 - UNIVERSIDAD DE MÁLAGA | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 3 | 18 | 0 | 0 | 1) 0400-Business, administration and law (not further defined) | 1 | 5 | 0 | 0 | |
E MALAGA01 - UNIVERSIDAD DE MÁLAGA | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 2° | 3 | 18 | 0 | 0 | |||||||
E MALAGA01 - UNIVERSIDAD DE MÁLAGA | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 3° | 1 | 6 | 0 | 0 | |||||||
47 | E MALAGA01 - UNIVERSIDAD DE MÁLAGA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 1015-Travel, tourism and leisure | 1°,2° | 3 | 15 | 0 | 0 | 1) 1015-Travel, tourism and leisure | 1 | 5 | 1 | 5 | |
48 | E MURCIA01 - UNIVERSIDAD DE MURCIA | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0413-Management and administration | 1° | 2 | 18 | 0 | 0 | 1) 0413-Management and administration | 1 | 5 | 0 | 0 | |
49 | E MURCIA01 - UNIVERSIDAD DE MURCIA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2° | 3 | 18 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 10 | 0 | 0 | |
50 | E OVIEDO01 - UNIVERSIDAD DE OVIEDO | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0421-Law | 1° | 3 | 18 | 0 | 0 | ||||||
51 | E OVIEDO01 - UNIVERSIDAD DE OVIEDO | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Spagna | 2027 | 1) 1014-Sports | 1° | 2 | 6 | 0 | 0 | 1) 1014-Sports | 1 | 5 | 0 | 0 | |
E OVIEDO01 - UNIVERSIDAD DE OVIEDO | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Spagna | 2027 | 1) 1014-Sports | 2° | 2 | 12 | 0 | 0 | |||||||
E OVIEDO01 - UNIVERSIDAD DE OVIEDO | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Spagna | 2027 | 1) 1014-Sports | 3° | 1 | 6 | 0 | 0 | |||||||
52 | E SALAMAN02 - UNIVERSIDAD DE SALAMANCA | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0311-Economics | 1° | 4 | 20 | 0 | 0 | ||||||
53 | E SANTIAG01 - UNIVERSIDAD DE SANTIAGO DE COMPOSTELA | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 2 | 18 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 1 | 5 | 0 | 0 | |
54 | E SANTIAG01 - UNIVERSIDAD DE SANTIAGO DE COMPOSTELA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 2 | 18 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 1 | 5 | 0 | 0 | |
55 | E SEVILLA03 - UNIVERSIDAD PABLO DE OLAVIDE | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 4 | 20 | 0 | 0 | ||||||
56 | E SEVILLA03 - UNIVERSIDAD PABLO DE OLAVIDE | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Spagna | 2027 | 1) 1014-Sports | 1° | 2 | 18 | 0 | 0 | 1) 1014-Sports | 1 | 5 | 0 | 0 | |
57 | E VALENCI01 - UNIVERSIDAD DE VALENCIA | FRANCESCA SALERNO | DIPARTIMENTO DI GIURISPRUDENZA | Spagna | 2027 | 1) 0421-Law | 1° | 2 | 10 | 0 | 0 | ||||||
58 | E VALENCI02 - UNIVERSIDAD POLITÉCNICA DE VALENCIA | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0732-Building and civil engineering | 1°,2° | 2 | 12 | 0 | 0 | 1) 0732-Building and civil engineering | 1 | 7 | 0 | 0 | |
59 | E VALLADO01 - UNIVERSIDAD DE VALLADOLID | PAOLO MAZZOCCHI | DIPARTIMENTO STUDI AZIENDALI E QUANTITATIVI | Spagna | 2027 | 1) 0542-Statistics | 1°,2° | 4 | 20 | 0 | 0 | 1) 0542-Statistics | 1 | 7 | 0 | 0 | |
60 | E VALLADO01 - UNIVERSIDAD DE VALLADOLID | ROSARIA ARCONE | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Spagna | 2027 | 1) 0414-Marketing and advertising | 1°,2° | 2 | 20 | 0 | 0 | 1) 0414-Marketing and advertising | 1 | 7 | 0 | 0 | |
61 | E VALLADO01 - UNIVERSIDAD DE VALLADOLID | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0914-Medical diagnostic and treatment technology | 1°,2°,3° | 4 | 20 | 0 | 0 | 1) 0914-Medical diagnostic and treatment technology | 1 | 30 | 0 | 0 | |
62 | E VIGO01 - UNIVERSIDAD DE VIGO | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0311-Economics | 1° | 2 | 20 | 0 | 0 | ||||||
E VIGO01 - UNIVERSIDAD DE VIGO | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 2) 0410-Business, administration and law (not further defined) | 1° | 2 | 20 | 0 | 0 | |||||||
63 | E ZARAGOZ01 - UNIVERSIDAD DE ZARAGOZA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 1) 0311-Economics | 1°,2° | 2 | 20 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 10 | 0 | 0 | |
E ZARAGOZ01 - UNIVERSIDAD DE ZARAGOZA | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Spagna | 2027 | 2) 0410-Business, administration and law (not further defined) | 1°,2° | 2 | 10 | 0 | 0 | |||||||
64 | E GIRONA02 - UNIVERSITAT GIRONA UNIVERSITAT DE GIRONA - ENTRADA OFICINA INTERNACIONAL - CAMPUS MONTI LIVI | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Spagna | 2027 | 1) 0410-Business, administration and law (not further defined) | 1°,2° | 2 | 12 | 0 | 0 | ||||||
65 | E GIRONA02 - UNIVERSITAT GIRONA UNIVERSITAT DE GIRONA - ENTRADA OFICINA INTERNACIONAL - CAMPUS MONTI LIVI | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0732-Building and civil engineering | 2° | 2 | 12 | 0 | 0 | ||||||
E GIRONA02 - UNIVERSITAT GIRONA UNIVERSITAT DE GIRONA - ENTRADA OFICINA INTERNACIONAL - CAMPUS MONTI LIVI | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Spagna | 2027 | 1) 0732-Building and civil engineering | 1° | 2 | 12 | 2 | 12 | 1) 0732-Building and civil engineering | 2 | 12 | 2 | 12 | ||
66 | F ALES02 - ECOLE NATIONALE SUPERIEURE DES TECHNIQUES INDUSTRIELLES ET DES MINES D'ALES | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Francia | 2027 | 1) 0714-Electronics and automation | 1° | 2 | 12 | 2 | 12 | 1) 0714-Electronics and automation | 2 | 12 | 2 | 12 | |
F ALES02 - ECOLE NATIONALE SUPERIEURE DES TECHNIQUES INDUSTRIELLES ET DES MINES D'ALES | STEFANIA CAMPOPIANO | DIPARTIMENTO DI INGEGNERIA | Francia | 2027 | 1) 0714-Electronics and automation | 2° | 2 | 12 | 2 | 12 | |||||||
67 | F ARRAS12 - UNIVERSITE D'ARTOIS | HUGHES BRONWEN | DIPARTIMENTO SCIENZE MOTORIE E DEL BENESSERE | Francia | 2027 | 1) 1014-Sports | 1°,2° | 4 | 24 | 0 | 0 | 1) 1014-Sports | 3 | 15 | 0 | 0 | |
68 | F ARRAS12 - UNIVERSITE D'ARTOIS | MARIA GIOVANNA PETRILLO | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Francia | 2027 | 1) 0410-Business, administration and law (not further defined) | 1° | 5 | 30 | 0 | 0 | 1) 0410-Business, administration and law (not further defined) | 2 | 10 | 0 | 0 | |
69 | F ARRAS12 - UNIVERSITE D'ARTOIS | RAFFAELLA ANTINUCCI | DIPARTIMENTO STUDI ECONOMICI E GIURIDICI | Francia | 2027 | 1) 0410-Business, administration and law (not further defined) | 2° | 5 | 30 | 0 | 0 | ||||||
70 | F BREST01 - UNIVERSITE DE BRETAGNE OCCIDENTALE | RITA DESIANO | DIPARTIMENTO STUDI AZIENDALI ED ECONOMICI | Francia | 2027 | 1) 0311-Economics | 1°,2°,3° | 4 | 24 | 0 | 0 | ||||||
